| Last, First
name |
Plane |
CN |
Engine |
Status |
Hrs |
City |
State |
Country |
More Info |
Listing Updated |
| Ackley, Brent | Q2 | LS1 | Revmaster 65 hp |  | 0 | Roberts | WI | USA | | 3/19/2004 |
| Adkins, Chris | Q2 | LS1 | VW Type 4 |  | 140 | Ashland | KY | USA | | 4/28/2003 |
| Alexander, Mark T. | Tri-Q200 | LS1 | O-200 |  | 0 | Cabot | Arkansas | USA | | 12/16/2007 |
| Anderson, Cory | Q2 | GU | Revmaster 65 hp |  | 0 | Cleveland | WI | USA | | 3/13/2006 |
| Archer, Bill | Quickie (Single Seat) | GU | Onan 20 hp |  | 0 | Magnolia | AR | USA | | 3/7/2003 |
| Aubrey, Glen | Q200 | LS1 | Corvair |  | 0 | Urbana | IA | USA | | 10/6/2003 |
| Baerg, Brad | Tri-Q2 | GU | VW Type 1 |  | 185 | Abbotsford | B.C. | Canada | | 12/24/2002 |
| Baertschi, Tigger | Q2 | GU | Revmaster 65 hp |  | 0 | Janesville | Wi | USA | | 11/11/2003 |
| Ballard, Jeff | Quickie (Single Seat) | GU | Rotax |  | 0 | Alexander City | Al | U.S.A. | | 3/24/2003 |
| Baltus, Louis | Q2 | GU | Revmaster 65 hp |  | 0 | Ste Anne | Manitoba | Canada | | 3/3/2007 |
| Bankston, Glen | Quickie (Single Seat) | GU | VW Type 1 |  | 0 | Moultrie | GA | | | 4/2/2006 |
| Barker, David | Q2 | GU | Revmaster 75 hp |  | 0 | Gig Harbor | WA | USA | | 12/3/2002 |
| Baxter, Larry | Q2 | LS1 | Corvair |  | 0 | Adelanto | Calif | USA | | 3/30/2008 |
| Bayles, Chuck | Q2 | LS1 | Revmaster 75 hp |  | 0 | Sanford | Florida | USA | | 3/25/2007 |
| Beeson, Eric | Tri-Q200 | LS1 | Subaru EA81 |  | 0 | Longmont | CO | USA | | 1/6/2003 |
| Bergen, D. Michael | Q200 | LS1 | O-200 |  | 0 | Linthicum HTS | MD | USA | | 1/13/2007 |
| Black, Daniel | Undecided | GU | Corvair |  | 0 | Geary | Oklahoma | USA | | 4/6/2004 |
| Boddicker, Kevin | Tri-Q200 | LS1 | O-200 |  | 57 | Luana | IA | USA | | 5/29/2007 |
| Last, First name |
Plane |
CN |
Engine |
Status |
Hrs |
City |
State |
Country |
More.. |
Updated |
| Borgonetti, Raoul | Q2 | GU | VW Type 4 |  | 0 | Beverly Hills | Fl. | U.S.A | | 6/12/2005 |
| Bosma, Ben | Quickie (Single Seat) | GU | Other - Please specify in Comments |  | 0 | Tipp City | OH | USA | | 6/1/2005 |
| Bothner, Eskild | Q2 | LS1 | Revmaster 65 hp |  | 0 | Kristiansand | | Norway | | 11/14/2003 |
| Brown, Mike | Q200 | LS1 | Corvair |  | 0 | The Colony | TX | USA | | 7/26/2003 |
| BROWN, DAVID | Q200 | GU | O-200 |  | 0 | MESA | AZ | USA | | 10/23/2007 |
| Buckley, Paul | Tri-Q200 | LS1 | O-200 |  | 0 | Lach Dennis | Cheshire CW97SZ | England | | 8/27/2004 |
| Bulaw, Brian | Q2 | LS1 | Jabiru |  | 200 | Plano | TX | USA | | 3/21/2003 |
| Burns, Martin | Quickie (Single Seat) | GU | Kohler V-twin |  | 81 | Glasgow | Scotland | UK | | 12/23/2002 |
| Carlson, Dave | Q2 | GU | Revmaster 65 hp |  | 400 | Tucson | AZ | | | 12/22/2002 |
| Carter, Ted | Tri-Q200 | LS1 | O-200 |  | 200 | Ozark | MO | USA | | 12/13/2002 |
| Cartledge, John | Q200 | LS1 | O-200 |  | 230 | Melbourne | Victoria | Australia | | 12/5/2002 |
| Cartwright, James | Q200 | LS1 | O-200 |  | 0 | Lebanon | TN | USA | | 8/11/2005 |
| Cash, Gene | Tri-Q200 | LS1 | O-200 |  | 0 | Thousand Oaks | CA | United States | | 3/4/2005 |
| Chadwick, David | Quickie (Single Seat) | LS1 | Onan 18 hp |  | 90 | Tecumseh | NE | usa | | 2/15/2003 |
| Chalmers, David | Tri-Q200 | LS1 | O-200 |  | 130 | Redmond | WA | USA | | 12/11/2003 |
| Chandler, Kent | Q2 | GU | Other - Please specify in Comments |  | 0 | | | | | 9/13/2006 |
| Chatfield, John | Q2 | GU | Revmaster 65 hp |  | 0 | Spring | TX | U.S.A. | | 5/6/2004 |
| Clark, Robert | Tri-Q200 | LS1 | O-200 |  | 58 | Ankeny | Iowa | usa | | 8/17/2008 |
| Last, First name |
Plane |
CN |
Engine |
Status |
Hrs |
City |
State |
Country |
More.. |
Updated |
| Clarke, Reginald | Q2 | LS1 | Subaru EJ22 |  | 0 | Lethbridge | AB | CANADA | | 7/25/2005 |
| Cline, Thomas | Tri-Q200 | LS1 | O-200 |  | 0 | Silver Spring | Maryland | USA | | 10/31/2007 |
| Cooper, Frank | Quickie (Single Seat) | GU | Unknown |  | 0 | Jacksonville | Florida | USA | | 7/11/2003 |
| Covey, Larry | Tri-Q200 | LS1 | O-200 |  | 0 | Ft Pierce | Fla | USA | | 6/4/2003 |
| Cowles, Russell | Q200 | LS1 | O-200 |  | 1540 | Austin | Tx | US | | 3/31/2003 |
| Cox, Jeff | Tri-Q200 | LS1 | O-200 |  | 0 | Midlothian | TX | USA | | 10/9/2004 |
| Crain, Bruce | Tri-Q200 | LS1 | O-200 |  | 309 | Enid | OK | USA | | 8/8/2005 |
| Cross, Ronald | Tri-Q200 | LS1 | O-200 |  | 0 | Tulsa | OK | USA | | 5/5/2008 |
| Crouch, Terry | Quickie (Single Seat) | LS1 | Onan 20 hp |  | 544 | Bettendorf | IA | US | | 1/5/2003 |
| CRUZ, SAMUEL | Quickie (Single Seat) | GU | VW Type 1 |  | 0 | MESA | AZ | US | | 3/12/2006 |
| Currie, Tom | Tri-Q2 | GU | C-85 |  | 1300 | New Port Richey | Florida | USA | | 3/12/2004 |
| Cyr, David | Q2 | GU | Revmaster 65 hp |  | 150 | Montreal | Quebec | Canada | | 9/27/2008 |
| Daly, David | Q2 | LS1 | Revmaster 65 hp |  | 139 | Homer | AK | | | 7/20/2003 |
| Daniels, Darrell | Tri-Q2 | LS1 | Corvair |  | 0 | Kirksville | MO | USA | | 12/8/2002 |
| Davidson, Phillip | Quickie (Single Seat) | GU | Onan 18 hp |  | 0 | Paragould | Ar | USA | | 3/30/2005 |
| Davis, Dave | Tri-Q2 | LS1 | VW Type 4 |  | 1 | Edinburg | IL | USA | | 4/29/2004 |
| dickenson, clint | Tri-Q2 | GU | Other - Please specify in Comments |  | 0 | melbourne | victoria | australia | | 5/5/2005 |
| Dietz, Chris | Tri-Q2 | LS1 | Revmaster 75 hp |  | 560 | Central Point | Oregon | U.S.A. | | 10/26/2005 |
| Last, First name |
Plane |
CN |
Engine |
Status |
Hrs |
City |
State |
Country |
More.. |
Updated |
| Dirks, Harold | Q2 | GU | Revmaster 65 hp |  | 260 | Marshalltown | IA | USA | | 6/5/2008 |
| Dixon, Robert | Q2 | LS1 | Turbo Revmaster 90 hp |  | 0 | Dauphin Island | AL | USA | | 1/2/2003 |
| Dobson, Jim | Quickie (Single Seat) | GU | Onan 18 hp |  | 0 | Boston | MA | United States | | 10/19/2006 |
| Dobson, Jim | Quickie (Single Seat) | GU | Onan 18 hp |  | 0 | Boston | MA | United States | | 12/5/2006 |
| Dobson, Jim | Quickie (Single Seat) | GU | Onan 18 hp |  | 0 | Boston | MA | United States | | 1/22/2007 |
| Doyle, Jim | Tri-Q2 | LS1 | C-85 |  | 900 | Springfield | IL | USA | | 12/18/2002 |
| Dugas, David | Q2 | LS1 | Revmaster 65 hp |  | 450 | Orange | MA | USA | | 9/19/2006 |
| Dwyer, Mike | Q200 | LS1 | O-200 |  | 950 | Seminole | FL | USA | | 3/1/2005 |
| Elliott, Dave | Q200 | LS1 | O-200 |  | 210 | San Jose | CA | usa | | 8/18/2003 |
| Emmerich, Gene | Q200 | LS1 | Mazda |  | 0 | Commerce Twp | MI | USA | | 6/19/2008 |
| Farnam, Bob | Q200 | LS1 | O-200 |  | 425 | Pleasanton | CA | USA | | 12/17/2003 |
| Farr, Allan | Q2 | GU | Revmaster 65 hp |  | 0 | New Plymouth | Taranaki | New Zealand | | 6/15/2004 |
| Finley, Jon | Q2 | GU | Subaru EJ22 |  | 580 | Los Lunas | NM | USA | | 8/26/2008 |
| Fisher, Paul | Q200 | LS1 | O-200 |  | 1330 | Taylor Ridge | IL | USA | | 11/5/2007 |
| Fisher, Bart | Tri-Q200 | LS1 | O-200 |  | 560 | Ann Arbor | Mi | usa | | 11/30/2003 |
| Floyd, H.E. | Tri-Q200 | LS1 | O-200 |  | 550 | T or C | New Mexico | USA | | 3/9/2003 |
| Forster, Trevor | Tri-Q2 | LS1 | O-200 |  | 65 | Coquitlam | B.C | Canada | | 7/22/2003 |
| Fox, Ted | Tri-Q200 | LS1 | O-200 |  | 0 | Mansfield | OH | USA | | 2/17/2007 |
| Last, First name |
Plane |
CN |
Engine |
Status |
Hrs |
City |
State |
Country |
More.. |
Updated |
| Frank, John | Q2 | GU | Revmaster 65 hp |  | 0 | Auburn | GA. | USA | | 6/17/2003 |
| French, Lynn J. | Q200 | LS1 | Corvair |  | 0 | Broken Bow | NE | USA | | 6/26/2004 |
| French, Lynn J. | Tri-Q200 | LS1 | O-200 |  | 290 | Broken Bow | NE | USA | | 12/8/2006 |
| Gall, David J. | Quickie (Single Seat) | GU | Onan 20 hp |  | 0 | Sacramento | CA | USA | | 3/14/2005 |
| Galletti, Joseph | Quickie (Single Seat) | LS1 | Onan 20 hp |  | 0 | Englewood | OH | USA | | 1/26/2003 |
| Gilmour, Shane | Tri-Q2 | LS1 | Revmaster 65 hp |  | 0 | Creston | British Columbia | Canada | | 3/7/2005 |
| Givens, Gord | Q2 | LS1 | O-200 |  | 0 | Ottawa | Ontario | Canada | | 7/29/2006 |
| Goetz, Manfred | Quickie (Single Seat) | GU | Onan 18 hp |  | 0 | | | | | 12/14/2002 |
| Gollesch, Roland | Q2 | GU | Rotax |  | 0 | | | Austria | | 9/30/2004 |
| Grant, G Jay | Quickie (Single Seat) | LS1 | Unknown |  | 0 | Owosso | MI | USA | | 5/18/2005 |
| Granzella, John | Q2 | GU | Revmaster 75 hp |  | 0 | Costa Mesa | CA | USA | | 12/3/2002 |
| Greenwood, Mark | Tri-Q200 | LS1 | O-200 |  | 140 | Hendersonville | TN | USA | | 9/21/2008 |
| Gregory, Damian | Q200 | LS1 | O-200 |  | 15 | Los Angeles | CA | USA | | 11/1/2004 |
| Grisham, Lowell | Quickie (Single Seat) | LS1 | Onan 20 hp |  | 0 | Alton | IL | USA | | 4/25/2006 |
| Grisham, Lowell | Quickie (Single Seat) | LS1 | Onan 20 hp |  | 0 | Alton | IL. | USA | | 4/25/2006 |
| Ham, Steven | Q2 | LS1 | Revmaster 75 hp |  | 4 | Carmel | In | | | 8/7/2005 |
| Ham, Steven | Q200 | LS1 | O-200 |  | 228 | Carmel | IN | USA | | 9/28/2004 |
| Hamm, Larry | Q200 | LS1 | Subaru EJ22 |  | 0 | Park City | UT | USA | | 3/7/2003 |
| Last, First name |
Plane |
CN |
Engine |
Status |
Hrs |
City |
State |
Country |
More.. |
Updated |
| Harris, Peter | Q2 | LS1 | Other - Please specify in Comments |  | 300 | Eumundi | Qld. | Australia | | 3/12/2004 |
| Haslebacher & Benziger, Kevin & Kevin | Q2 | GU | Revmaster 75 hp |  | 0 | Oakdale | CA | usa | | 2/24/2007 |
| Henderson, Ramsey | Quickie (Single Seat) | GU | Rotax 503 |  | 140 | Pittsboro | NC | USA | | 8/19/2004 |
| Hiatt, David | Q2 | GU | Revmaster 75 hp |  | 125 | Auburn | WA | USA | | 7/15/2006 |
| Hiatt, David | Q200 | LS1 | O-200 |  | 205 | Auburn | WA | USA | | 7/15/2006 |
| Higdon, Kenneth | Q2 | LS1 | Subaru EA81 |  | 0 | Tuscaloosa | AL | USA | | 11/12/2004 |
| Hill, Marc | Quickie (Single Seat) | GU | Onan 18 hp |  | 0 | Auburn | AL | | | 12/10/2004 |
| Hoskins, Sam | Q200 | LS1 | O-200 |  | 1645 | Murphysboro | IL | USA | | 8/20/2007 |
| Humble, Doug | Q2 | LS1 | VW Type 4 |  | 155 | Omaha | NE | US | | 12/31/2004 |
| Ingolfsson, Ragnar | Q2 | LS1 | Other - Please specify in Comments |  | 0 | Alesund | | Norway/ Iceland | | 9/6/2005 |
| Jackson, Steve | Tri-Q2 | LS1 | Jabiru |  | 0 | Rockaway Beach | MO | USA | | 10/6/2005 |
| Jensen, Jesper | Q2 | LS1 | Revmaster 75 hp |  | 65 | | | Denmark/UK | | 6/22/2003 |
| Jerome, Jerry | Q2 | GU | Revmaster 75 hp |  | 40 | Milwaukie | OR | USA | | 9/23/2004 |
| Johnson, Ed | Tri-Q2 | LS1 | VW Type 1 |  | 0 | Port Saint Lucie | Fl | USA | | 9/14/2003 |
| Jones, Peter | Quickie (Single Seat) | GU | Onan 18 hp |  | 0 | Boston | MA | United States | | 7/27/2006 |
| Judd, Rob | Quickie (Single Seat) | GU | Other - Please specify in Comments |  | 0 | Dandenong | Victoria | Australia | | 11/21/2004 |
| Kautz, Richard | Q2 | LS1 | Revmaster 75 hp |  | 0 | Pelham | NY | USA | | 1/21/2006 |
| Kelsay, Greg | Q2 | LS1 | Revmaster 65 hp |  | 810 | Boise | Idaho | USA | | 6/24/2003 |
| Last, First name |
Plane |
CN |
Engine |
Status |
Hrs |
City |
State |
Country |
More.. |
Updated |
| Kennedy, Jerry | Q2 | GU | Revmaster 75 hp |  | 435 | Sioux Falls | SD | U.S. | | 5/2/2004 |
| Kennedy, Colin | Quickie (Single Seat) | GU | Rotax 503 |  | 380 | Melfort | Saskatchewan | Canada | | 9/5/2003 |
| King, Jonathan | Quickie (Single Seat) | GU | Rotax 503 |  | 20 | Bromley | Kent | UK | | 1/16/2003 |
| King, Mark | Q200 | LS1 | Unknown |  | 0 | Hooper | UT | USA | | 8/16/2004 |
| Kittle, Sam | Q200 | LS1 | O-200 |  | 0 | Angels Camp | CA | USA | | 12/3/2002 |
| Knapp, H Eugene | Quickie (Single Seat) | LS1 | Mosler 2-Cylinder |  | 0 | Jefferson County | AL | USA | | 4/22/2003 |
| Koutz, Larry | Q200 | LS1 | O-200 |  | 550 | Valdosta | GA | USA | | 12/3/2002 |
| Kraus, Sally | Quickie (Single Seat) | GU | Onan 18 hp |  | 0 | Boston | MA | United States | | 6/18/2007 |
| Kraus, Sally | Quickie (Single Seat) | GU | Onan 18 hp |  | 123 | Boston | MA | United States | | 8/6/2007 |
| Kuehne, Jonathan | Quickie (Single Seat) | GU | VW Type 1 |  | 0 | Woodland Hills | CA | USA | | 9/8/2006 |
| Kulczycky, Steve | Q2 | GU | Revmaster 65 hp |  | 1400 | Abbotsford | British Columbia | Canada | | 12/20/2002 |
| Leary, Michael | Quickie (Single Seat) | GU | Onan 20 hp |  | 200 | Cartersville | GA | USA | | 1/11/2003 |
| Lee, Dan | Tri-Q200 | LS1 | O-200 |  | 0 | La Conner | WA | US | | 9/11/2005 |
| Lehman, Vern | Q2 | LS1 | Corvair |  | 0 | Carson | New Mexico | USA | | 2/25/2006 |
| Leirfallom, Kris | Q2 | GU | Revmaster 75 hp |  | 0 | Grand Forks | ND | USA | | 7/13/2007 |
| Lewis, Tim | Quickie (Single Seat) | GU | Onan 20 hp |  | 0 | Birmingham | Alabama | United States | | 2/11/2007 |
| Lewis, Brad | Q200 | GU | Unknown |  | 0 | Spanish Fork | UT | United States | | 11/18/2007 |
| Lewis, Tim | Quickie (Single Seat) | GU | Onan 20 hp |  | 0 | Calera | Alabama | U.S. | | 11/23/2008 |
| Last, First name |
Plane |
CN |
Engine |
Status |
Hrs |
City |
State |
Country |
More.. |
Updated |
| Lipke, C | Quickie (Single Seat) | GU | Onan 20 hp |  | 170 | | WI | US | | 10/19/2004 |
| Loram, John | Q2 | GU | Jabiru |  | 0 | Ashland | OR | USA | | 12/16/2007 |
| Lundquist, Carl | Q2 | GU | Revmaster 65 hp |  | 0 | Willmar | Mn | USA | | 9/13/2005 |
| Lykins, Derrick | Tri-Q2 | GU | Other - Please specify in Comments |  | 0 | Daleville | IN | US | | 1/27/2004 |
| Lysogorski, Edward | Undecided | LS1 | O-200 |  | 0 | Bridgeport | Michigan | USA | | 7/31/2006 |
| Manns, Doug | Q200 | LS1 | O-200 |  | 0 | Memphis | TN | | | 6/9/2003 |
| Marstall, Jerry | Tri-Q2 | LS1 | O-200 |  | 300 | Asheville | NC | USA | | 7/31/2004 |
| Martin, Greg | Tri-Q200 | LS1 | O-200 |  | 157 | Tehachapi | CA | | | 1/12/2008 |
| Masoner, Chick | Tri-Q200 | LS1 | Unknown |  | 0 | Midland | TX | USA | | 9/3/2006 |
| Maston, Marc | Undecided | GU | Onan 18 hp |  | 0 | | | | | 7/25/2005 |
| McAtee, Mark | Tri-Q2 | GU | O-200 |  | 0 | Casper | WY | USA | | 11/20/2002 |
| McAtee, Leon | Quickie (Single Seat) | LS1 | Other - Please specify in Comments |  | 0 | Casper | WY | USA | | 11/22/2005 |
| McAtee, Chris | Q200 | LS1 | Corvair |  | 0 | Casper | WY | USA | | 12/3/2002 |
| McCammon, Roy | Quickie (Single Seat) | GU | Onan 20 hp |  | 0 | Del CITY | Oklahoma | US | | 8/13/2008 |
| McCarthy, Steve | Quickie (Single Seat) | GU | Onan 18 hp |  | 375 | Gingkin | NSW | Australia | | 11/22/2004 |
| McGovern, Jay | Q2 | GU | Revmaster 65 hp |  | 0 | Jacksonville | Florida | USA | | 3/12/2005 |
| McKirdy, Gary | Q2 | GU | Turbo Revmaster 90 hp |  | 980 | Banbury | Oxfordshire | England | | 5/30/2004 |
| Meakin, Gary | Quickie (Single Seat) | GU | Rotax 503 |  | 87 | Nottingham | | UK | | 12/18/2002 |
| Last, First name |
Plane |
CN |
Engine |
Status |
Hrs |
City |
State |
Country |
More.. |
Updated |
| Merrill, Greg | Q2 | GU | Revmaster 65 hp |  | 27 | Midhurst | Ontario | Canada | | 7/1/2004 |
| Meyerriecks, Russ | Q2 | LS1 | Rotax |  | 0 | Huntsville | AL | | | 9/12/2006 |
| Miller, Robert | Quickie (Single Seat) | GU | Rotax |  | 100 | Wellsville | Oh | USA | | 12/12/2004 |
| Miller, David | Tri-Q200 | LS1 | O-200 |  | 192 | Bozeman | Mt | USA | | 3/10/2008 |
| Miller, Robert | Quickie (Single Seat) | GU | Rotax |  | 0 | Wellsville | ohio | USA | | 1/5/2006 |
| Montoya, Tony | Quickie (Single Seat) | GU | Other - Please specify in Comments |  | 0 | Bakersfield | Ca | USA | | 7/15/2004 |
| Moreau, Michel | Q2 | GU | Jabiru |  | 550 | Pointe-Claire | Quebec | Canada | | 3/7/2006 |
| Morris, Glenn | Quickie (Single Seat) | GU | Other - Please specify in Comments |  | 0 | Woodstock | NH | USA | | 9/19/2003 |
| Newton, MITCHELL | Quickie (Single Seat) | GU | Other - Please specify in Comments |  | 70 | Huffman | Tx. | U.S.A. | | 5/1/2003 |
| North, Charlie | Quickie (Single Seat) | LS1 | Rotax |  | 0 | East Wallingford | Vermont | USA | | 3/23/2006 |
| OGrady, Tom | Tri-Q2 | GU | Revmaster 65 hp |  | 0 | Anchorage | Alaska | US | | 4/15/2003 |
| Olson, Brad | Q200 | LS1 | O-200 |  | 320 | San Ramon | CA | USA | | 7/27/2003 |
| Olson, David | Q2 | GU | Revmaster 65 hp |  | 0 | Petaluma | CA | USA | | 3/28/2004 |
| Packer, John | Q2 | GU | Revmaster 75 hp |  | 110 | Minden | Ontario | Canada | | 12/3/2002 |
| Pare, Michel | Q2 | GU | Revmaster 75 hp |  | 0 | | | | | 11/2/2007 |
| Park, Bob | Quickie (Single Seat) | GU | Onan 20 hp |  | 0 | Harper | KS | USA | | 9/7/2005 |
| Patillo, Jim | Q200 | LS1 | O-200 |  | 870 | Fremont | CA | USA | | 3/5/2008 |
| Pearson, Mark | Quickie (Single Seat) | GU | Rotax |  | 0 | Carbondale | IL | | | 4/22/2003 |
| Last, First name |
Plane |
CN |
Engine |
Status |
Hrs |
City |
State |
Country |
More.. |
Updated |
| Peck, Nathan | Quickie (Single Seat) | GU | Onan 20 hp |  | 380 | Marthasville | Missouri | USA | | 4/4/2003 |
| Perry, Mike | Q200 | LS1 | Jabiru |  | 0 | Atascadero | CA | | | 6/10/2005 |
| Peters, Wilf | Q2 | GU | Corvair |  | 0 | Red Deer | Alberta | Canada | | 1/29/2007 |
| Poor, Kelly | Tri-Q2 | LS1 | Revmaster 75 hp |  | 280 | Glendale | AZ | USA | | 2/12/2003 |
| Porter, Jim | Q2 | GU | Revmaster 75 hp |  | 0 | Madison | AL | USA | | 6/8/2003 |
| Posey, David | Tri-Q2 | LS1 | Corvair |  | 0 | Woodstock | GA | USA | | 9/29/2003 |
| Pugmire, David | Tri-Q2 | LS1 | Revmaster 65 hp |  | 0 | Snohomish | WA | USA | | 1/6/2003 |
| Quinn, Michael | Tri-Q200 | LS1 | Corvair |  | 0 | Charlotte | NC | USA | | 9/7/2007 |
| Raim, Michael | Q200 | LS1 | O-200 |  | 0 | Destin | FL | USA | | 12/19/2002 |
| Rayner, Treat | Q2 | GU | Rotax |  | 0 | Minneola | FL | USA | | 3/8/2003 |
| Rayner, Chris | Q200 | LS1 | O-200 |  | 0 | Uffington | Oxfordshire | England | | 11/13/2004 |
| Reynolds, Greg | Q2 | LS1 | Revmaster 75 hp |  | 0 | Fort Worth | TEXAS | USA | | 1/28/2007 |
| Richardson, Dave | Tri-Q2 | LS1 | Revmaster 75 hp |  | 93 | Stow | OH | USA | | 12/30/2006 |
| Richey, Floyd | Q2 | GU | Revmaster 75 hp |  | 0 | Orem | Utah | usa | | 11/26/2005 |
| Robertson, Rene | Q2 | GU | Revmaster 75 hp |  | 750 | Abbotsford | BC | Canada | | 4/7/2006 |
| Robinson, Mark | Tri-Q2 | GU | Revmaster 65 hp |  | 150 | Vacaville | CA | USA | | 8/4/2005 |
| Rosengrant, David | Quickie (Single Seat) | GU | Other - Please specify in Comments |  | 0 | Mineral Wells | TX | USA | | 10/14/2006 |
| Rouleau, Gerard | Q2 | LS1 | HAPI 1915cc |  | 0 | Matane | Quebec | Canada | | 10/12/2003 |
| Last, First name |
Plane |
CN |
Engine |
Status |
Hrs |
City |
State |
Country |
More.. |
Updated |
| Rowe, David | Q2 | GU | Revmaster 65 hp |  | 0 | Lawrenceville | Ga | USA | | 9/23/2003 |
| ruiz-principalh, hector | Quickie (Single Seat) | GU | VW Type 1 |  | 0 | orlando | florida | usa | | 1/26/2006 |
| Rutledge, Geoffrey | Q200 | LS1 | O-200 |  | 210 | Palo Alto | CA | USA | | 8/27/2006 |
| Ryan, R. .....Tri-Q1 | Quickie (Single Seat) | GU | VW Type 1 |  | 135 | San Diego | CA | USA | | 10/17/2004 |
| Scheevel, Jay | Tri-Q200 | LS1 | Jabiru |  | 0 | Grand Junction | CO | USA | | 6/25/2006 |
| Seal, Clint | Q200 | LS1 | O-200 |  | 0 | Camarillo | Ca | USA | | 8/25/2004 |
| severson, Larry | Q2 | GU | Turbo Revmaster 90 hp |  | 2 | Fountain valley | California | USA | | 8/14/2006 |
| Shadbolt, Trevor | Quickie (Single Seat) | GU | Other - Please specify in Comments |  | 86 | Christchurch | | New Zealand | | 5/22/2004 |
| Sheely, Kevin | Q200 | LS1 | O-200 |  | 0 | Fenton | MI | USA | | 9/20/2004 |
| Sickler, Terry | Q200 | LS1 | O-200 |  | 27 | Castle Rock | CO | USA | | 3/7/2003 |
| Simmons, Kim | Quickie (Single Seat) | GU | Onan 20 hp |  | 0 | Littleton | Colorado | USA | | 1/13/2005 |
| Smiley, Carroll | Tri-Q2 | LS1 | Subaru EA81 |  | 0 | Franklin | KY | USA | | 2/12/2003 |
| Snow, Joseph | Q2 | LS1 | Corvair |  | 0 | Euclid | OH | USA | | 10/2/2007 |
| Spackman, Paul | Q2 | GU | Jabiru |  | 610 | Casper | WY | USA | | 10/24/2008 |
| Stafford, Mark | Q2 | GU | Revmaster 75 hp |  | 0 | Oakland | CA | | | 2/15/2004 |
| Starr, Donald | Q2 | GU | Revmaster 65 hp |  | 0 | Alexandria | Indiana | USA | | 7/17/2007 |
| Strahm, Ralph | Quickie (Single Seat) | GU | Unknown |  | 0 | Holtville | California | | | 10/9/2004 |
| Stroud, J.P. | Quickie (Single Seat) | LS1 | Onan 20 hp |  | 450 | Melbourne | FL | USA | | 3/28/2003 |
| Last, First name |
Plane |
CN |
Engine |
Status |
Hrs |
City |
State |
Country |
More.. |
Updated |
| Summers, Mark | Q200 | GU | O-200 |  | 200 | Livermore | CA | | | 3/25/2006 |
| Summers, Mark | Q2 | GU | O-200 |  | 4 | Livermore | California | USA | | 8/10/2004 |
| susman, stan | Quickie (Single Seat) | GU | Other - Please specify in Comments |  | 0 | | | | | 4/10/2006 |
| Swenson, Jon M. | Tri-Q200 | LS1 | Corvair |  | 0 | Golden valley | Minnesota | USA | | 6/8/2003 |
| Tackett, Ken | Undecided | LS1 | Mazda |  | 0 | San Antonio | Tx | USA | | 3/31/2003 |
| Taylor, Micheal | Q2 | GU | Revmaster 75 hp |  | 0 | Bartlesville | Oklahoma | USA | | 9/15/2005 |
| ten Have, John | Quickie (Single Seat) | GU | Onan 18 hp |  | 210 | Sydney | NSW | Australia | | 12/3/2002 |
| Thayer, Alan | Q2 | GU | Jabiru |  | 0 | Castro Valley | California | USA | | 7/10/2003 |
| Triano, Ron | Q200 | LS1 | O-200 |  | 225 | South Lake Tahoe | CA | USA | | 7/26/2003 |
| Trotz, Joe | Tri-Q2 | LS1 | Revmaster 65 hp |  | 0 | Ebensburg | Pa | | | 11/22/2004 |
| Tsabari, Shahar | Q200 | LS1 | Rotax |  | 0 | Tignale (BS) | 25080 | Italy | | 5/23/2004 |
| Uhl, Blake | Q2 | GU | Revmaster 65 hp |  | 248 | Eagle Neck | GA | USA | | 2/17/2004 |
| Van Dyke, Kurt | Tri-Q200 | LS1 | O-200 |  | 0 | Cocoa | FL | USA | | 4/16/2003 |
| Van Vleet, Richard | Q2 | GU | Revmaster 75 hp |  | 0 | Oxnard | CA | USA | | 10/22/2003 |
| Vassberg, Eric | Q200 | LS1 | Other - Please specify in Comments |  | 0 | Aledo | TX | USA | | 5/14/2005 |
| Wade, Victor | Q2 | LS1 | Revmaster 75 hp |  | 0 | Toronto | Ontario | Canada | | 12/14/2002 |
| Walterson, Chris | Quickie (Single Seat) | GU | Rotax |  | 70 | Geraldton | Ontario | Canada | | 12/3/2002 |
| Washburn, Gordon | Q2 | LS1 | Revmaster 75 hp |  | 0 | Snellville | Ga | USA | | 3/6/2005 |
| Last, First name |
Plane |
CN |
Engine |
Status |
Hrs |
City |
State |
Country |
More.. |
Updated |
| Weiss, Ron | Tri-Q200 | LS1 | Subaru EJ22 |  | 0 | Encino | Ca. | USA | | 8/9/2008 |
| Welch, Floyd | Q2 | GU | Revmaster 75 hp |  | 0 | Stockton | Ca. | USA | | 2/9/2005 |
| Welch-Anema, Daniel | Q2 | GU | Revmaster 75 hp |  | 0 | Stockton | Ca | USA | | 4/16/2005 |
| Welsh, Keith | Quickie (Single Seat) | GU | Onan 20 hp |  | 400 | Marshall | Ilinois | USA | | 12/12/2003 |
| Williams, Pat | Quickie (Single Seat) | GU | Onan 18 hp |  | 2 | Newton Centre | MA | United States | | 4/11/2008 |
