| Name: | Aircraft: | Aircraft N-number: | Engine/Horsepower: | Prop Make, Diameter, Pitch: | Canard | Empty weight: | Event weight: | Anticipated Event Speed (MPH) | CHT Sender/s Location: | Oil Temp. Sender Location: | Time | Event Speed MPH | RPM | CHT | EGT | Oil Temp | Oil Press. | Indicated Airspeed | GPS Speed (MPH) | Manifold Press. |
| Bob Malechek | Q200 | 870BM | 100+ HP | Aymar-Demuth 60x72 | LS1 | 675 | 1040 | 200 | #3 Cylinder | Oil Screen | 18:42:00 | 192.50 | 3050 | 375 | 1350 | 190 | 55 | 215 | 233 | |
| Tom Moore | Q200 | 321TM | 100 HP | Aymar-Demuth 60x72 | LS1 | 740 | 950 | 195 | 4 - Bottom Plugs | Oil Screen | 19:40:00 | 183.10 | 2950 | 325 - 340 | 1200 | 210 | 42 | 185 | 175, 227, 195 | |
| Les Hildebrand | Q200 | 93PL | 100 HP | Props Inc. 58 x 69 | LS1 | 730 | 960 | 180 | 1- #1 Cylinder | Sump | 21:48:00 | 165.10 | 2700 | 340 | 1400 | 160 | 40 | 195 | 172, 206, 167 | |
| Paul Fisher | Q200 | 17PF | 100 HP | Sterba 60x68 | LS1 | 747 | 980 | 160 | 4 - Plugs - JPI Guage | Oil Screen - JPI Guage | 22:13:00 | 162.00 | 2700 | 366, 359, 398, 370 | 1310, 1300, 1490, 1480 | 220 | 162 | 165, 195, 159 | ||
| Bob Farnum | Q200 | 200QK | 100 HP | Warnke 60x66 | LS1 | 704 | 1210 | 180 | 1 Bottom Plug | Oil Screen | 22:42:00 | 158.60 | 2900 | 325 | 1350 | 210 | 42 | 163 | ||
| Earnest Martin | Tri-Q200 | 479E | 100 HP | MT 150cm Constant Speed | LS1 | 725 | 1000 | 155 | 4 - Spark Plug | Oil Screen | 23:55:00 | 150.50 | 2900 | 340 | 1400 | 220 | 35 | 178 | 155, 184, 150 | 26-27 |
| Paul Spackman | Q2 | 131PS | 65 HP | Cowley 56x45 | GU | 585 | 710 | 140 | Right Rear Stud Top | Right Rear Sump | 25:16:00 | 142.5 | 3000 | 300 | 1100 | 200 | 30 | 161 | 178, 178, 145 | |
| Dave Carlson | Q2 | 39425 | 65 HP | Warnke 56x48 | GU | 578 | 1000 | 140 | 4 - Top Plugs | Oil Sump | 28:01:00 | 128.5 | 3000 | #3 - 381 | #1 - 1314 | 190 | 48 | 155 | 163 | 25 |
| Jerry Marstall | Tri-Q2 | 222RR | 65 HP | Aymar-Demuth 54x46 | LS-1 | 646 | 950 | 130 | All 4 Spark Plugs | Right Rear Sump | 28:02:00 | 128.4 | 3300 | 350, 325, 370, 400 | 210 | 50 | 144 | 128, 167, 132 | ||
| Terry Crouch | Quickie | 14TC | 20 HP | 44x27 | LS1 | 340 | 501 | 100 | Rear Top Headbolt | Rear Sump | 36:33:00 | 98.50 | 3650 | 350 | 235 | 30 | 100 | 100, 127, 98 | 26 | |
| Nathan Peck | Quickie | Zenair | 80 HP | 38:24:00 | 93.80 | |||||||||||||||
| Sam Hoskins | Q200 | 202SH | 100 HP | Warnke 60x66 | LS1 | 640 | 900 | 175 | #1 Top Spark Plug | Oil Screen | 2650 | 325 | 1000 | 200 | 45 | 177 | ||||
| Conditions: | Elevation: 965' MSL |
| Temp: 90 F | |
| Surface Wind: 5-7 kts from 120 degrees | |